Through the end of 2017, we have the following stats to look at courtesy of trackwrestling. Please note that as wrestlers, we do not let stats define us. Becoming a good wrestler is a multi-year journey and for many, the road is just now before them. Use this information as a way to help define your goals for end of the season. You WILL get better, but only if YOU put in the time and effort. Let’s work hard, and have fun while doing it.
Combined Varsity and Jr Varsity totals:
Stats by Wrestler
Match Points | T2 | E1 | R2 | Ca | N3 | SW | N2 | |
Eli Blackwell | 101 | 24 | 8 | 7 | 3 | 5 | 0 | 6 |
Brock McCarty | 67 | 15 | 9 | 3 | 0 | 5 | 2 | 2 |
Samuel Blackwell | 29 | 9 | 2 | 0 | 0 | 1 | 0 | 2 |
Riley Revino | 28 | 7 | 3 | 2 | 1 | 0 | 0 | 1 |
Nicholas Bronson | 41 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Nicolette Gallegos | 16 | 3 | 0 | 1 | 0 | 2 | 0 | 1 |
Octavio Torres | 18 | 3 | 3 | 1 | 0 | 1 | 0 | 1 |
Robert DeLashmutt | 14 | 3 | 2 | 1 | 0 | 0 | 1 | 2 |
Alex Gougousis | 17 | 3 | 5 | 1 | 0 | 0 | 0 | 2 |
Kyle Silveira | 18 | 3 | 1 | 4 | 1 | 0 | 0 | 1 |
Orlando Rivero | 19 | 3 | 4 | 3 | 1 | 0 | 0 | 1 |
Angel Romo | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Rodriguez | 22 | 2 | 0 | 1 | 0 | 2 | 0 | 1 |
Franky Rotondi | 19 | 2 | 1 | 2 | 0 | 2 | 0 | 1 |
Jaime Cachu | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Anthony Gougousis | 32 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
Andrew Manibusan | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Jonathon Uhl | 12 | 1 | 4 | 1 | 0 | 0 | 2 | 2 |
Nathanael Stroup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 475 | 91 | 49 | 28 | 7 | 20 | 5 | 23 |
Takedown Mastery
T2 | |
Eli Blackwell | 24 |
Brock McCarty | 15 |
Samuel Blackwell | 9 |
Riley Revino | 7 |
Nicholas Bronson | 4 |
Nicolette Gallegos | 3 |
Robert DeLashmutt | 3 |
Kyle Silveira | 3 |
Octavio Torres | 3 |
Angel Romo | 3 |
Orlando Rivero | 3 |
Alex Gougousis | 3 |
Andrew Manibusan | 2 |
Jaime Cachu | 2 |
Anthony Gougousis | 2 |
Justin Rodriguez | 2 |
Franky Rotondi | 2 |
Jonathon Uhl | 1 |
Nathanael Stroup | 0 |
Totals | 91 |
Escape Artists
E1 | |
Brock McCarty | 9 |
Eli Blackwell | 8 |
Alex Gougousis | 5 |
Jonathon Uhl | 4 |
Anthony Gougousis | 4 |
Orlando Rivero | 4 |
Octavio Torres | 3 |
Riley Revino | 3 |
Robert DeLashmutt | 2 |
Samuel Blackwell | 2 |
Kyle Silveira | 1 |
Andrew Manibusan | 1 |
Jaime Cachu | 1 |
Angel Romo | 1 |
Franky Rotondi | 1 |
Nathanael Stroup | 0 |
Nicholas Bronson | 0 |
Justin Rodriguez | 0 |
Nicolette Gallegos | 0 |
Totals | 49 |
Not counting the scrimmage matches (ie Patterson), the following indicates the varsity level win/loss count and ratio.
Boys Varsity Wins and Losses
Wins | Loses | |||
Nicholas Bronson | 0 | 0 | 1 | 1 |
Riley Revino | 5 | 0.5 | 5 | 0.5 |
Brock McCarty | 10 | 0.625 | 6 | 0.353 |
Andrew Manibusan | 1 | 0.5 | 1 | 0.5 |
Eli Blackwell | 14 | 0.875 | 2 | 0.125 |
Jonathon Uhl | 2 | 0.4 | 3 | 0.6 |
Anthony Gougousis | 0 | 0 | 4 | 0.667 |
Kyle Silveira | 1 | 0.143 | 6 | 0.667 |
Octavio Torres | 0 | 0 | 6 | 0.667 |
Samuel Blackwell | 3 | 0.375 | 5 | 0.556 |
Angel Romo | 1 | 0.2 | 4 | 0.667 |
Orlando Rivero | 0 | 0 | 4 | 0.667 |
Alex Gougousis | 1 | 0.333 | 2 | 0.5 |
Franky Rotondi | 2 | 1 | 0 | 0 |
Totals | 40 | 0.449 | 49 | 0.48 |